| Ravne | Ravne No. | JUS | Mat. No. | DIN | EN | GOST | AISI | CSN |
| OH236 | 236 | - | 1.2360 | X48CrMoV8-1-1 | - | - | - | - |
| OV266 | 266 | - | 1.2362 | X63CrMoV51 | - | - | - | 19569 |
| PK2SP | 911 | C4570 | 1.4057 | X20CrNi172 | - | - | 431 | - |
| PK4EX | 902 | C4175 | 1.4034 | X46Cr13 | - | - | 420 | - |
| RAVNEX | 902 | 868 | 1.2343 Mod. | X38CrMoV51 Mod. | - | - | H11 Mod. | - |
| TMCN1 | 822 | C5750 | 1.2747 | 28NiMo17 | - | - | D3 | 19678 |
| UTOP1 | 855 | C6450 | 1.2564 | X30WCrV41 | - | - | - | 19740 |
| UTOP2 | 856 | C6451 | 1.2581 | X30WCrV9-3 | X30WCrV 93 | 3Ch2W8F | H21 | 19721 |
| UTOP3 | 851 | C4752 | 1.2606 | X37CrMoW5-1 | - | - | H12 | 19571 |
| UTOP33 | 864 | C7450 | 1.2365 | X32CrMoV33 | 30CrMoV 12 11 | 3Ch3M3F | H10 | 19541 |
| UTOPCO | 857 | - | 1.2662 | X30WCrCoV9-3 | - | - | - | 19724 |
| UTOPCO2 | 861 | C9750 | 1.2885 | X32CrMoCoV3-3-3 | - | - | H10A | - |
| UTOPCO3 | 866 | - | - | X20CoCrWMo10-9 | - | - | - | - |
| UTOPEX3 | 858 | - | - | - | - | - | - | - |
| UTOPEX4 | 867 | - | - | - | - | - | - | - |
| UTOPMO1 | 850 | C4751 | 1.2343 | X38CrMoV5-1 | X27CrMoV 51 | 4Ch5MFS | H11 | - |
| UTOPMO2 | 852 | C4753 | 1.2344 | X40CrMoV5-1 | X40CrMoV 51 | 4Ch5MF1S | H13 | 19554 |
| UTOPMO4 | 859 | C4757 | 1.2345 | X50CrVMo5-1 | - | - | Approx. H11 | - |
| UTOPMO5 | 267 | - | - | - | - | - | - | - |
| UTOPMO6 | 863 | C4758 | - | - | - | - | A8 | - |
| UTOPMONI | 271 | - | - | - | - | - | A9 | - |
| UTOPSP | 865 | C6453 | 1.2581 | X30WCrV93 | - | 3Ch2W8F | H21 | - |



